| # | Column | Type | Nullable | Default | Notes |
|---|---|---|---|---|---|
| 1 | id | uuid | NO | ๐ PK | |
| 2 | trans_id | varchar(50) | NO | ||
| 3 | trans_type | varchar(20) | NO | ||
| 4 | trans_date | date | NO | ||
| 5 | charge_code | varchar(50) | YES | ||
| 6 | charge_amount | numeric | NO | ||
| 7 | is_open | bool | NO | ||
| 8 | is_posted | bool | NO | ||
| 9 | description | varchar(500) | NO | ||
| 10 | notes | text | NO | ||
| 11 | yardi_raw_data | jsonb | YES | ||
| 12 | created_at | timestamptz | NO | ||
| 13 | updated_at | timestamptz | NO | ||
| 14 | tenant_id | uuid | NO | ๐ โ tenants.id | |
| 15 | lease_id | uuid | YES | ๐ โ tenant_lease.id |
| id | trans_id | trans_type | trans_date | charge_code | charge_amount | is_open | is_posted | description | notes | yardi_raw_data | created_at | updated_at | tenant_id | lease_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05f64322-37b7-48e7-89fe-cc9df77a4ff4 | 704093825 | Charge | 2026-06-01 | admin | 150.0 | False | True | Administrative Fee | Administrative Fee | {"notes": "Administrative Fee", "is_open": "false", "trans_id": "704093825", "is_posted": "true", "t | 2025-10-23T15:57:02.349617+02:00 | 2025-10-23T15:57:02.349636+02:00 | 93637fea-1f75-4eea-81c7-299c6003b932 | d20a8ba5-7dc0-4801-8ca0-98721b3cbbbb |
| 33c1aef3-0e79-40ba-adb1-26d779de421a | 704093824 | Charge | 2026-06-01 | rent | 1297.0 | False | True | Rent | Rent for 30 days | {"notes": "Rent for 30 days", "is_open": "false", "trans_id": "704093824", "is_posted": "true", "tra | 2025-10-23T15:57:02.353153+02:00 | 2025-10-23T15:57:02.353166+02:00 | 93637fea-1f75-4eea-81c7-299c6003b932 | d20a8ba5-7dc0-4801-8ca0-98721b3cbbbb |
| 518057f7-e06b-4a6a-bea9-b7d2ef700838 | 704010303 | Charge | 2025-12-16 | ubtrash | -12.91 | False | True | Passthru Trash | Trash | {"notes": "Trash", "is_open": "false", "trans_id": "704010303", "is_posted": "true", "trans_date": " | 2025-10-23T15:57:02.364056+02:00 | 2025-10-23T15:57:02.364069+02:00 | bdc6f91e-f529-4ae2-8cc2-78974d5f1196 | ec2c18c9-1d6d-4ea7-a173-2d72fee75034 |
| # | Column | Type | Nullable | Default | Notes |
|---|---|---|---|---|---|
| 1 | id | uuid | NO | ๐ PK | |
| 2 | charge_code | varchar(50) | NO | ||
| 3 | charge_description | varchar(200) | NO | ||
| 4 | amount | numeric | NO | ||
| 5 | start_date | date | NO | ||
| 6 | end_date | date | YES | ||
| 7 | is_active | bool | NO | ||
| 8 | yardi_raw_data | jsonb | YES | ||
| 9 | created_at | timestamptz | NO | ||
| 10 | updated_at | timestamptz | NO | ||
| 11 | lease_id | uuid | NO | ๐ โ tenant_lease.id |
| id | charge_code | charge_description | amount | start_date | end_date | is_active | yardi_raw_data | created_at | updated_at | lease_id |
|---|---|---|---|---|---|---|---|---|---|---|
| f9d304e2-cd7a-4f86-ad3a-2acd73c65211 | rent | Rent Income | 1411.0 | 2025-02-21 | NULL | True | {"amount": "1411.00", "end_date": null, "start_date": "2025-02-21", "charge_code": "rent", "charge_d | 2025-10-22T23:04:44.229279+02:00 | 2025-10-23T15:54:58.081311+02:00 | 97561a78-9d92-46cd-a9bc-8b6a344f15ea |
| 66cb0f2f-16f0-4abe-bb30-a924fb7ec5d2 | tran | Transfer Fee | 25.0 | 2025-02-21 | 2025-03-31 | False | {"amount": "25.00", "end_date": "2025-03-31", "start_date": "2025-02-21", "charge_code": "tran", "ch | 2025-10-22T23:04:44.23128+02:00 | 2025-10-23T15:54:58.084771+02:00 | 97561a78-9d92-46cd-a9bc-8b6a344f15ea |
| e04b5a6f-7970-4767-bf2f-9eb84ebdc227 | petrent | Pet Rent | 35.0 | 2025-02-26 | NULL | True | {"amount": "35.00", "end_date": null, "start_date": "2025-02-26", "charge_code": "petrent", "charge_ | 2025-10-22T23:04:46.356563+02:00 | 2025-10-23T15:54:58.089472+02:00 | 18abc0fe-e9eb-402c-ab94-22cab2e8eee2 |
| # | Column | Type | Nullable | Default | Notes |
|---|---|---|---|---|---|
| 1 | id | int8 | NO | ๐ PK | |
| 2 | yardi_policy_id | varchar(50) | YES | ||
| 3 | yardi_tenant_code | varchar(50) | YES | ||
| 4 | yardi_property_code | varchar(50) | YES | ||
| 5 | yardi_raw_data | jsonb | YES | ||
| 6 | yardi_last_sync | timestamptz | YES | ||
| 7 | lease_id | varchar(50) | NO | ||
| 8 | current_rent_snapshot | numeric | YES | ||
| 9 | expected_move_in_date | date | YES | ||
| 10 | lease_from_date | date | YES | ||
| 11 | lease_to_date | date | YES | ||
| 12 | actual_move_in | date | YES | ||
| 13 | lease_sign_date | date | YES | ||
| 14 | payment_accepted | numeric | NO | ||
| 15 | responsible_for_lease | bool | NO | ||
| 16 | insurer_name | varchar(200) | NO | ||
| 17 | policy_number | varchar(100) | NO | ||
| 18 | policy_title | varchar(200) | NO | ||
| 19 | premium_amount | numeric | NO | ||
| 20 | effective_date | date | NO | ||
| 21 | expiration_date | date | YES | ||
| 22 | cancel_date | date | YES | ||
| 23 | liability_amount | numeric | NO | ||
| 24 | contents_amount | numeric | NO | ||
| 25 | is_renew | bool | NO | ||
| 26 | is_required_for_move_in | bool | NO | ||
| 27 | is_pm_interested_party | bool | NO | ||
| 28 | is_tll | bool | NO | ||
| 29 | is_pet_endorsement | bool | NO | ||
| 30 | pending_cancel | bool | NO | ||
| 31 | override_policy | bool | NO | ||
| 32 | interface_config_id | int4 | NO | ||
| 33 | h_vendor_policy | int4 | NO | ||
| 34 | vendor_policy_id | varchar(100) | NO | ||
| 35 | created_date | date | YES | ||
| 36 | modified_date | date | YES | ||
| 37 | created_at | timestamptz | NO | ||
| 38 | updated_at | timestamptz | NO | ||
| 39 | tenant_id | uuid | NO | ๐ โ tenants.id |
| id | yardi_policy_id | yardi_tenant_code | yardi_property_code | yardi_raw_data | yardi_last_sync | lease_id | current_rent_snapshot | expected_move_in_date | lease_from_date | lease_to_date | actual_move_in | lease_sign_date | payment_accepted | responsible_for_lease | insurer_name | policy_number | policy_title | premium_amount | effective_date | expiration_date | cancel_date | liability_amount | contents_amount | is_renew | is_required_for_move_in | is_pm_interested_party | is_tll | is_pet_endorsement | pending_cancel | override_policy | interface_config_id | h_vendor_policy | vendor_policy_id | created_date | modified_date | created_at | updated_at | tenant_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0.0 | False | Progressive | OHA586445 | 14.15 | 2026-05-01 | 2027-05-01 | NULL | 300000.0 | 0.0 | False | False | False | False | False | False | False | 0 | 0 | NULL | NULL | 2025-11-14T11:44:42.015709+01:00 | 2025-11-14T11:44:42.015733+01:00 | 67aa2a62-826c-4375-a81b-352151a0bed8 | |||
| 12 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0.0 | False | American Bankers Insurance Company (ABIC) | REN 4111157 | 14.15 | 2025-12-12 | 2026-12-12 | NULL | 300000.0 | 0.0 | False | False | False | False | False | False | False | 0 | 0 | NULL | NULL | 2025-11-14T11:44:42.051814+01:00 | 2025-11-14T11:44:42.051826+01:00 | 82cdca8c-dab9-4c47-ad76-229b340f40a3 | |||
| 15 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0.0 | False | AMERICAN BANKERS INSURANCE COMPANY OF FLORIDA | 9704417 | 14.15 | 2025-12-04 | 2026-12-04 | NULL | 300000.0 | 0.0 | False | False | False | False | False | False | False | 0 | 0 | NULL | NULL | 2025-11-14T11:44:42.072198+01:00 | 2025-11-14T11:44:42.072215+01:00 | 1706e623-be74-4c95-bd96-cca3957ea2db |
| # | Column | Type | Nullable | Default | Notes |
|---|---|---|---|---|---|
| 1 | id | uuid | NO | ๐ PK | |
| 2 | lease_number | varchar(100) | NO | ||
| 3 | yardi_tenant_code | varchar(50) | NO | ||
| 4 | move_in_date | date | YES | ||
| 5 | lease_begin_date | date | NO | ||
| 6 | lease_end_date | date | NO | ||
| 7 | lease_sign_date | date | YES | ||
| 8 | monthly_rent_amount | numeric | NO | ||
| 9 | due_day | int4 | NO | ||
| 10 | security_deposit | numeric | NO | ||
| 11 | status | varchar(20) | NO | ||
| 12 | yardi_raw_data | jsonb | YES | ||
| 13 | yardi_last_sync | timestamptz | NO | ||
| 14 | created_at | timestamptz | NO | ||
| 15 | updated_at | timestamptz | NO | ||
| 16 | property_id | uuid | NO | ๐ โ properties.id | |
| 17 | tenant_id | uuid | NO | ๐ โ tenants.id | |
| 18 | unit_id | uuid | NO | ๐ โ units_unit.id |
| id | lease_number | yardi_tenant_code | move_in_date | lease_begin_date | lease_end_date | lease_sign_date | monthly_rent_amount | due_day | security_deposit | status | yardi_raw_data | yardi_last_sync | created_at | updated_at | property_id | tenant_id | unit_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5bd2bf63-10a4-4ba0-9346-00290e5949ed | t0080362 | t0080362 | 2024-09-28 | 2024-09-28 | 2025-11-30 | NULL | 1867.0 | 1 | 1867.0 | active | {"unit": {"bedrooms": "1", "bathrooms": "1.000000", "unit_rent": "1893.00", "unit_sqft": "700", "uni | 2025-10-23T15:53:39.893226+02:00 | 2025-10-22T23:50:49.160561+02:00 | 2026-04-02T15:44:06.657989+02:00 | 573f0259-e32f-4fb9-a70f-7f0b9e5d2e46 | 319b1d85-ac7c-49b5-9fd3-14c80b1278df | 8a794572-b76b-49df-aaa8-7e15d8270ffa |
| 7c87c6fb-1f6b-4f05-931c-54c931010e76 | L-BAA11B07 | 2024-12-08 | 2024-12-08 | 2025-12-08 | 2024-11-22 | 1000.0 | 1 | 1000.0 | active | NULL | 2026-04-02T17:40:59.658991+02:00 | 2026-04-02T17:40:59.719091+02:00 | 2026-04-02T17:40:59.719099+02:00 | 05336472-2b4c-40ff-88cb-db1c8760cc40 | baa11b07-96b9-4355-bfcf-76e4758840ea | 03e76754-d36c-4f8e-9c91-d903d2510931 | |
| c11fe356-223b-4453-897f-aaec2f30db29 | L-4CFC414A | 2024-11-08 | 2024-11-08 | 2025-11-08 | 2024-10-10 | 1000.0 | 1 | 1000.0 | active | NULL | 2026-04-02T17:40:59.658991+02:00 | 2026-04-02T17:40:59.726628+02:00 | 2026-04-02T17:40:59.726643+02:00 | 05336472-2b4c-40ff-88cb-db1c8760cc40 | 4cfc414a-9660-47d2-920b-d111bee77e61 | 046a6fd0-7cc0-419e-ba9a-45d1058674c4 |
| # | Column | Type | Nullable | Default | Notes |
|---|---|---|---|---|---|
| 1 | id | uuid | NO | ๐ PK | |
| 2 | yardi_tenant_code | varchar(50) | YES | ||
| 3 | yardi_person_code | varchar(50) | YES | ||
| 4 | yardi_raw_data | jsonb | YES | ||
| 5 | yardi_last_sync | timestamptz | YES | ||
| 6 | first_name | varchar(100) | NO | ||
| 7 | last_name | varchar(100) | NO | ||
| 8 | varchar(254) | YES | |||
| 9 | phone | varchar(20) | YES | ||
| 10 | mobile_phone | varchar(20) | YES | ||
| 11 | work_phone | varchar(20) | YES | ||
| 12 | avatar | varchar(200) | YES | ||
| 13 | lease_start | date | NO | ||
| 14 | lease_end | date | NO | ||
| 15 | lease_type | varchar(50) | NO | ||
| 16 | move_in_date | date | YES | ||
| 17 | move_out_date | date | YES | ||
| 18 | notice_date | date | YES | ||
| 19 | rent | numeric | NO | ||
| 20 | unit_rent | numeric | YES | ||
| 21 | deposit | numeric | NO | ||
| 22 | pet_deposit | numeric | NO | ||
| 23 | other_deposits | numeric | NO | ||
| 24 | balance | numeric | NO | ||
| 25 | payment_due_date | int4 | NO | ||
| 26 | payment_method | varchar(100) | YES | ||
| 27 | late_fee | numeric | NO | ||
| 28 | grace_period_days | int4 | NO | ||
| 29 | nsf_fee | numeric | NO | ||
| 30 | notice_period_days | int4 | NO | ||
| 31 | renewal_option_available | bool | NO | ||
| 32 | auto_renewal_enabled | bool | NO | ||
| 33 | status | varchar(20) | NO | ||
| 34 | emergency_contact_name | varchar(200) | YES | ||
| 35 | emergency_contact_phone | varchar(20) | YES | ||
| 36 | emergency_contact_relationship | varchar(100) | YES | ||
| 37 | emergency_contact_email | varchar(254) | YES | ||
| 38 | notes | text | YES | ||
| 39 | license_number | varchar(100) | YES | ||
| 40 | car_info | varchar(200) | YES | ||
| 41 | bank_name | varchar(200) | YES | ||
| 42 | bank_account_number | varchar(100) | YES | ||
| 43 | children_info | varchar(500) | YES | ||
| 44 | children_ages | varchar(200) | YES | ||
| 45 | pets_info | varchar(500) | YES | ||
| 46 | reference | varchar(200) | YES | ||
| 47 | guarantor | varchar(200) | YES | ||
| 48 | parking_info | varchar(200) | YES | ||
| 49 | permit_decal | varchar(100) | YES | ||
| 50 | collections_status | varchar(100) | YES | ||
| 51 | broken_lease | varchar(100) | YES | ||
| 52 | created_at | timestamptz | NO | ||
| 53 | updated_at | timestamptz | NO | ||
| 54 | created_by_id | int4 | YES | ๐ โ auth_user.id | |
| 55 | property_ref_id | uuid | NO | ๐ โ properties.id | |
| 56 | unit_id | uuid | NO | ๐ โ units_unit.id |
| id | yardi_tenant_code | yardi_person_code | yardi_raw_data | yardi_last_sync | first_name | last_name | phone | mobile_phone | work_phone | avatar | lease_start | lease_end | lease_type | move_in_date | move_out_date | notice_date | rent | unit_rent | deposit | pet_deposit | other_deposits | balance | payment_due_date | payment_method | late_fee | grace_period_days | nsf_fee | notice_period_days | renewal_option_available | auto_renewal_enabled | status | emergency_contact_name | emergency_contact_phone | emergency_contact_relationship | emergency_contact_email | notes | license_number | car_info | bank_name | bank_account_number | children_info | children_ages | pets_info | reference | guarantor | parking_info | permit_decal | collections_status | broken_lease | created_at | updated_at | created_by_id | property_ref_id | unit_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| baa11b07-96b9-4355-bfcf-76e4758840ea | NULL | NULL | NULL | NULL | Judy | Hunt | judy.hunt@example.com | +1 555-2956 | NULL | NULL | NULL | 2024-12-08 | 2025-12-08 | Standard | 2024-12-08 | NULL | NULL | 1000.0 | 1000.0 | 1000.0 | 0.0 | 0.0 | 54.0 | 1 | NULL | 50.0 | 5 | 25.0 | 30 | False | False | Current | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2026-04-02T17:40:59.658991+02:00 | 2026-04-02T17:40:59.658991+02:00 | NULL | 05336472-2b4c-40ff-88cb-db1c8760cc40 | 03e76754-d36c-4f8e-9c91-d903d2510931 |
| 4cfc414a-9660-47d2-920b-d111bee77e61 | NULL | NULL | NULL | NULL | Danielle | Clark | danielle.clark@example.com | +1 555-9866 | NULL | NULL | NULL | 2024-11-08 | 2025-11-08 | Standard | 2024-11-08 | NULL | NULL | 1000.0 | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 1 | NULL | 50.0 | 5 | 25.0 | 30 | False | False | Current | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2026-04-02T17:40:59.658991+02:00 | 2026-04-02T17:40:59.658991+02:00 | NULL | 05336472-2b4c-40ff-88cb-db1c8760cc40 | 046a6fd0-7cc0-419e-ba9a-45d1058674c4 |
| 222f9dee-d67e-4175-88e7-1385cb9dd353 | NULL | NULL | NULL | NULL | Natalie | Ward | natalie.ward@example.com | +1 555-3806 | NULL | NULL | NULL | 2025-07-06 | 2026-07-06 | Standard | 2025-07-06 | NULL | NULL | 1000.0 | 1000.0 | 1000.0 | 0.0 | 0.0 | 0.0 | 1 | NULL | 50.0 | 5 | 25.0 | 30 | False | False | Current | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2026-04-02T17:40:59.658991+02:00 | 2026-04-02T17:40:59.658991+02:00 | NULL | 05336472-2b4c-40ff-88cb-db1c8760cc40 | 0de60ee8-5ba2-447f-b872-8f8d5b2a6015 |
| # | Column | Type | Nullable | Default | Notes |
|---|---|---|---|---|---|
| 1 | lease_id | uuid | NO | ๐ PK๐ โ tenant_lease.id | |
| 2 | lease_status | varchar(20) | YES | 'active'::character varying | |
| 3 | lease_status_changed_at | timestamptz | YES | ||
| 4 | lease_status_changed_by | varchar(50) | YES | 'system'::character varying | |
| 5 | holdover_start_date | date | YES | ||
| 6 | notice_date | date | YES | ||
| 7 | notice_move_out_date | date | YES | ||
| 8 | actual_move_out_date | date | YES |
| lease_id | lease_status | lease_status_changed_at | lease_status_changed_by | holdover_start_date | notice_date | notice_move_out_date | actual_move_out_date |
|---|---|---|---|---|---|---|---|
| b94f926d-8fd0-43c7-8f9d-c445882f6881 | active | 2026-03-27T17:29:09.079295+01:00 | migration:initial | NULL | NULL | NULL | NULL |
| 5424e6bd-d95f-4c62-989b-2c0c2f12dfe8 | active | 2026-03-27T17:29:09.079295+01:00 | migration:initial | NULL | NULL | NULL | NULL |
| 656d2cd7-24ff-4176-8431-acf47653eea8 | active | 2026-03-27T17:29:09.079295+01:00 | migration:initial | NULL | NULL | NULL | NULL |
| # | Column | Type | Nullable | Default | Notes |
|---|---|---|---|---|---|
| 1 | id | uuid | NO | ๐ PK | |
| 2 | yardi_identification_code | varchar(50) | NO | ||
| 3 | identification_type | varchar(50) | NO | ||
| 4 | first_name | varchar(100) | NO | ||
| 5 | middle_name | varchar(100) | YES | ||
| 6 | last_name | varchar(100) | NO | ||
| 7 | date_of_birth | date | YES | ||
| 8 | varchar(254) | YES | |||
| 9 | phone | varchar(20) | YES | ||
| 10 | address_line1 | varchar(255) | YES | ||
| 11 | address_line2 | varchar(255) | YES | ||
| 12 | city | varchar(100) | YES | ||
| 13 | state | varchar(50) | YES | ||
| 14 | postal_code | varchar(20) | YES | ||
| 15 | drivers_license | varchar(50) | YES | ||
| 16 | drivers_license_state | varchar(10) | YES | ||
| 17 | is_lessee | bool | NO | ||
| 18 | is_guarantor | bool | NO | ||
| 19 | opted_into_sms | bool | NO | ||
| 20 | opted_into_email | bool | NO | ||
| 21 | custom_fields | jsonb | NO | ||
| 22 | yardi_raw_data | jsonb | YES | ||
| 23 | created_at | timestamptz | NO | ||
| 24 | updated_at | timestamptz | NO | ||
| 25 | primary_tenant_id | uuid | NO | ๐ โ tenants.id | |
| 26 | lease_id | uuid | NO | ๐ โ tenant_lease.id |
| id | yardi_identification_code | identification_type | first_name | middle_name | last_name | date_of_birth | phone | address_line1 | address_line2 | city | state | postal_code | drivers_license | drivers_license_state | is_lessee | is_guarantor | opted_into_sms | opted_into_email | custom_fields | yardi_raw_data | created_at | updated_at | primary_tenant_id | lease_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d940647e-994b-4fae-8945-06aa0f5b3809 | r0049638 | Roommate | Janet | L | George | NULL | 149231@yardi.scrub | 1615 East Sycamore Street | NULL | Kokomo | IN | 46901 | NULL | NULL | False | False | False | False | {} | {"email": "149231@yardi.scrub", "address": {"city": "Kokomo", "line1": "1615 East Sycamore Street", | 2025-10-23T15:58:55.890427+02:00 | 2025-10-23T15:58:55.890442+02:00 | 7ddc096a-713f-40f4-90bd-de28f8b490a5 | 0b375fbe-8ed5-4d80-898d-7241c7f807db | |
| 8795bbf3-abc8-48b3-b65e-3f2440c797d3 | t0084351 | Other | Ashley | Eileen | Donlan | 2002-04-21 | 2881@yardi.scrub | 2925 South Kitley Ave | NULL | Indianapolis | IN | 46203 | 5410398491 | IN | False | False | False | False | {} | {"email": "2881@yardi.scrub", "address": {"city": "Indianapolis", "line1": "2925 South Kitley Ave", | 2025-10-23T15:58:55.893958+02:00 | 2025-10-23T15:58:55.893971+02:00 | 088456e9-6b4a-4104-9320-6f021031b5f5 | c8f04ea7-888c-4241-823b-dcd678927f7b | |
| 98f44a98-544c-4d48-90ee-72c2e111e68c | t0083390 | Other | Lauren | clare | Ehrlich | 1999-09-18 | 85055@yardi.scrub | 430 s dunn st | APT 201 | bloomington | IN | 47401 | NULL | NULL | False | False | False | False | {} | {"email": "85055@yardi.scrub", "address": {"city": "bloomington", "line1": "430 s dunn st", "line2": | 2025-10-23T15:58:55.89671+02:00 | 2025-10-23T15:58:55.896722+02:00 | 4d5bb46e-a191-4e25-bb8d-03d33c902ba3 | 9c7ca0dd-54d9-4684-85df-f99848235e71 |
| # | Column | Type | Nullable | Default | Notes |
|---|---|---|---|---|---|
| 1 | id | uuid | NO | ๐ PK | |
| 2 | company_name | varchar(200) | NO | ||
| 3 | job_title | varchar(200) | YES | ||
| 4 | address_line1 | varchar(255) | YES | ||
| 5 | address_line2 | varchar(255) | YES | ||
| 6 | city | varchar(100) | YES | ||
| 7 | state | varchar(50) | YES | ||
| 8 | postal_code | varchar(20) | YES | ||
| 9 | employer_phone | varchar(20) | YES | ||
| 10 | income_source | varchar(200) | NO | ||
| 11 | income_amount | numeric | YES | ||
| 12 | payment_period | varchar(20) | NO | ||
| 13 | last_date_employed | date | YES | ||
| 14 | end_date_employed | date | YES | ||
| 15 | is_current | bool | NO | ||
| 16 | yardi_raw_data | jsonb | YES | ||
| 17 | created_at | timestamptz | NO | ||
| 18 | updated_at | timestamptz | NO | ||
| 19 | tenant_id | uuid | NO | ๐ โ tenants.id |
| id | company_name | job_title | address_line1 | address_line2 | city | state | postal_code | employer_phone | income_source | income_amount | payment_period | last_date_employed | end_date_employed | is_current | yardi_raw_data | created_at | updated_at | tenant_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f9993da0-16a0-4821-9e8e-f5ac7701671d | Hopebridge | Therapist | 21 S Park Blvd | NULL | Greenwood | IN | 46142 | 3176082824 | Hopebridge | 2584.0 | Monthly | 2107-11-01 | NULL | True | {"city": "Greenwood", "state": "IN", "job_title": "Therapist ", "postal_code": "46142", "company_nam | 2025-10-23T15:59:22.094211+02:00 | 2025-10-23T15:59:22.094229+02:00 | 07a74b37-21a8-42ad-9595-11712fd25da0 |
| d3d5ff80-8b13-4acf-9c2e-c65aee66f13b | Kroger | DSD Receiver | 4100 hunt road | NULL | Blue ash | OH | 45236 | 5137921500 | Kroger | 4000.0 | Monthly | 2025-09-12 | NULL | True | {"city": "Blue ash", "state": "OH", "job_title": "DSD Receiver", "postal_code": "45236", "company_na | 2025-10-23T15:59:22.098814+02:00 | 2025-10-23T15:59:22.098837+02:00 | cf79c0b4-a6bb-48fd-830d-8f5652956a3b |
| b6dbf07e-4c42-4ffa-83d5-3c3ad636f3f6 | Indy-Go | Driver | 1501 W Washington St | NULL | Indianapolis | IN | 46218 | 3176149246 | Indy-Go | 3600.0 | Monthly | 2025-09-03 | NULL | True | {"city": "Indianapolis", "state": "IN", "job_title": "Driver", "postal_code": "46218", "company_name | 2025-10-23T15:59:22.102684+02:00 | 2025-10-23T15:59:22.102705+02:00 | bf4e486d-0713-4f76-a50a-807f0fb18ae1 |
| # | Column | Type | Nullable | Default | Notes |
|---|---|---|---|---|---|
| 1 | id | uuid | NO | ๐ PK | |
| 2 | relationship | varchar(100) | NO | ||
| 3 | name | varchar(200) | NO | ||
| 4 | address_line1 | varchar(255) | YES | ||
| 5 | address_line2 | varchar(255) | YES | ||
| 6 | city | varchar(100) | YES | ||
| 7 | state | varchar(50) | YES | ||
| 8 | postal_code | varchar(20) | YES | ||
| 9 | phones | jsonb | NO | ||
| 10 | is_primary | bool | NO | ||
| 11 | yardi_raw_data | jsonb | YES | ||
| 12 | created_at | timestamptz | NO | ||
| 13 | updated_at | timestamptz | NO | ||
| 14 | tenant_id | uuid | NO | ๐ โ tenants.id |
| id | relationship | name | address_line1 | address_line2 | city | state | postal_code | phones | is_primary | yardi_raw_data | created_at | updated_at | tenant_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d1ac19f5-e64f-4a59-9998-38dbdad7bcf6 | Other | * Anthony Kirksey | NULL | NULL | NULL | NULL | NULL | {"other": "2692674925"} | True | {"city": null, "name": "* Anthony Kirksey", "state": null, "phones": {"other": "2692674925"}, "posta | 2025-10-23T15:59:41.341308+02:00 | 2025-10-23T15:59:41.341391+02:00 | 3e713e6c-d610-4667-8636-5cff8fec5cf3 |
| ce8eba02-9195-42ae-a427-cd53ffb42e36 | * Charlie Paradine | NULL | NULL | NULL | NULL | NULL | {"other": "2693776445"} | True | {"city": null, "name": "* Charlie Paradine", "state": null, "phones": {"other": "2693776445"}, "post | 2025-10-23T15:59:41.345643+02:00 | 2025-10-23T15:59:41.345665+02:00 | 67e67999-2a48-4a4b-bd3f-b6ec9ce72408 | |
| e9de6dd4-da19-4a0c-bd82-3f847248b907 | * Haley Boyd | NULL | NULL | NULL | NULL | NULL | {"other": "2697442264"} | True | {"city": null, "name": "* Haley Boyd", "state": null, "phones": {"other": "2697442264"}, "postal_cod | 2025-10-23T15:59:41.349081+02:00 | 2025-10-23T15:59:41.349104+02:00 | 9c87e3f4-5216-4459-ba0b-2e89933a1da3 |
| # | Column | Type | Nullable | Default | Notes |
|---|---|---|---|---|---|
| 1 | id | uuid | NO | ๐ PK | |
| 2 | name | varchar(100) | NO | ||
| 3 | pet_type | varchar(50) | NO | ||
| 4 | breed | varchar(100) | YES | ||
| 5 | weight | numeric | YES | ||
| 6 | age | int4 | YES | ||
| 7 | color | varchar(100) | YES | ||
| 8 | vaccination_record | varchar(100) | YES | ||
| 9 | pet_photo | varchar(100) | YES | ||
| 10 | notes | text | YES | ||
| 11 | created_at | timestamptz | NO | ||
| 12 | updated_at | timestamptz | NO | ||
| 13 | tenant_id | uuid | NO | ๐ โ tenants.id |
| id | name | pet_type | breed | weight | age | color | vaccination_record | pet_photo | notes | created_at | updated_at | tenant_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| eb58b5ca-270c-459a-883a-c49702d96bb1 | Rocky | Dog | Boxer | 63.3 | 11 | Fawn | NULL | NULL | NULL | 2026-03-27T11:35:09.971688+01:00 | 2026-03-27T11:35:09.971705+01:00 | 4bac3a97-580d-437f-b330-4e8f366ccc96 |
| f0aead83-f0bc-461e-b28e-75b578b9bc31 | Leo | Cat | Scottish Fold | 8.9 | 10 | Gray | NULL | NULL | NULL | 2026-03-27T11:35:09.979131+01:00 | 2026-03-27T11:35:09.97914+01:00 | a8455ddc-cace-4864-a1bd-b7b513fa8339 |
| 28ae5db4-84d7-43e9-af2c-ea0835f99d2a | Luna | Dog | German Shepherd | 71.9 | 4 | Black and Tan | NULL | NULL | NULL | 2026-03-27T11:35:09.980564+01:00 | 2026-03-27T11:35:09.980579+01:00 | 4fce8fe1-3a2a-4b4d-961f-269686c6c4fc |
| # | Column | Type | Nullable | Default | Notes |
|---|---|---|---|---|---|
| 1 | id | int8 | NO | ๐ PK | |
| 2 | yardi_tenant_code | varchar(50) | NO | ||
